zhizhi/docs/execution-status.md

59 lines
1.2 KiB
Markdown
Raw Normal View History

# 执行层状态报告 — execution-status.md
> 铸渊执行层自动生成 · TCS-0002∞
> 更新时间2026-03-14 14:37:53+08:00
---
## 系统概览
| 指标 | 状态 |
|------|------|
| 系统版本 | v5.0 |
| 执行层状态 | ✅ Stable |
| Notion 桥接 | ✅ Active |
| 执行同步 | ✅ Enabled |
| 工作流数量 | 43 |
---
## 核心模块状态
| 模块 | 路径 | 状态 |
|------|------|------|
| broadcast-listener | `core/broadcast-listener/index.js` | ✅ Enabled |
| task-queue | `core/task-queue/index.js` | ✅ Enabled |
| system-check | `core/system-check/index.js` | ✅ Enabled |
| execution-sync | `core/execution-sync/index.js` | ✅ Enabled |
---
## 连接器状态
| 连接器 | 路径 | 状态 |
|--------|------|------|
| notion-sync | `connectors/notion-sync/index.js` | ✅ Enabled |
| model-router | `connectors/model-router/index.js` | ✅ Enabled |
---
## 任务队列状态
| 指标 | 数量 |
|------|------|
| 总计 | 0 |
| 待处理 | 0 |
| 执行中 | 0 |
| 已完成 | 0 |
| 失败 | 0 |
---
## 执行闭环
```
Notion 广播 → broadcast-listener → task-queue → 执行
execution-sync → notion-sync → Notion 主脑更新
```