完善性能指标:补充每日执行次数估算,明确 Notion 延迟待实测

Agent-Logs-Url: https://github.com/qinfendebingshuo/guanghulab/sessions/4dff5714-127d-4631-987c-beca01bfa1f0

Co-authored-by: qinfendebingshuo <207279273+qinfendebingshuo@users.noreply.github.com>
This commit is contained in:
copilot-swe-agent[bot] 2026-03-26 18:38:52 +00:00 committed by GitHub
parent 60134ab771
commit e7b706ae7b
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
1 changed files with 2 additions and 2 deletions

View File

@ -170,9 +170,9 @@
| 指标 | 数值 | 备注 |
|------|------|------|
| ⏱️ CI/CD 部署耗时 | < 3 分钟 | 从代码推送到生产环境上线 |
| 🔁 每日自动化执行次数 | 待统计 | 包括定时任务、事件触发、手动调度 |
| 🔁 每日自动化执行次数 | 12 次定时任务 + 事件触发 | 基于 cron 配置统计 · 事件触发次数随提交频率变化 |
| 📊 系统巡检覆盖率 | 46%(天眼实测) | SkyEye v4.0 诊断 · 目标 100% |
| 🔄 Notion 同步延迟 | 待验证 | Notion Token 状态待确认 |
| 🔄 Notion 同步延迟 | — | Notion Token 待确认后可实测 |
| 🌐 基础设施节点 | 6 个2 暂缓) | GitHub + Notion + Gemini + PM2 运行中 · GDrive/部分Guard 暂缓 |
| 📦 功能模块 | 10 个 | 登录、人格、用户中心、工单、对话、云服务、看板、云盘等 |
<!-- PERFORMANCE_END -->